AIA CA Climate Action Webinar Series | Storm Water as a Site Design Element
Virtualhttps://youtu.be/X89EtoK_D1w
https://youtu.be/X89EtoK_D1w
This course will focus on the strategies used in the renovation and seismic retrofit of two significant buildings on UCLA”™s campus designed by Paul Revere Williams, FAIA. Participants will learn […]
The creation of space is fundamental to the practice of architecture. Space is physical yet it is a social construct. As Edward Soja writes, “space is socially produced and can […]
Units: 1 LU/HSW (pending approval) Speaker: Evan Reis | Executive Director, Co-founder, U.S. Resiliency Council Description: As many as 100,000 apartment buildings in California, which could house up to two […]
Speaker: Flavia Grey, PhD - Principal | ZGF Architects, LLP. The purpose of this session is to provide an introduction to occupancy evaluation, the range of applications, and technologies available today. […]
Units: 1.5 LU/HSW Speaker: Eric Hough | Chief Commercial Officer, Epic Cleantec Water conservation best-practices for modern buildings are evolving. Epic Cleantec invites you to discuss the growing trend of […]
Speakers:Craig Atkinson | Chapter President | SoCal NOMALance Collins, AIA, NOMA | Principal / Director | Partner EnergyModerator: Carina Mills, AIA | Senior Talent Director | Studio One ElevenConfronting social […]
William Leddy, FAIA | Principal | LMS ArchitectsRyan Jang, AIA | Principal | LMS ArchitectsHow can we redesign the practice of architecture to focus the transformative power of design on […]
Now on Video!Scroll down to access this session.Speaker:Steve Burns, FAIA | Founder | The Well-Designed Firm Description:Being a brilliant architect rarely translates into having a successful business. With all the years […]
Speaker: Gina Rodda, CEA | Principal/Owner of Gabel Associates, LLC https://youtu.be/sT_HXsv8I2s .elementor-widget-tabs.elementor-tabs-view-vertical .elementor-tabs-wrapper{width:25%;flex-shrink:0}.elementor-widget-tabs.elementor-tabs-view-vertical .elementor-tab-desktop-title.elementor-active{border-right-style:none}.elementor-widget-tabs.elementor-tabs-view-vertical .elementor-tab-desktop-title.elementor-active:after,.elementor-widget-tabs.elementor-tabs-view-vertical .elementor-tab-desktop-title.elementor-active:before{height:999em;width:0;right:0;border-right-style:solid}.elementor-widget-tabs.elementor-tabs-view-vertical .elementor-tab-desktop-title.elementor-active:before{top:0;transform:translateY(-100%)}.elementor-widget-tabs.elementor-tabs-view-vertical .elementor-tab-desktop-title.elementor-active:after{top:100%}.elementor-widget-tabs.elementor-tabs-view-horizontal .elementor-tab-desktop-title{display:table-cell}.elementor-widget-tabs.elementor-tabs-view-horizontal .elementor-tab-desktop-title.elementor-active{border-bottom-style:none}.elementor-widget-tabs.elementor-tabs-view-horizontal .elementor-tab-desktop-title.elementor-active:after,.elementor-widget-tabs.elementor-tabs-view-horizontal .elementor-tab-desktop-title.elementor-active:before{bottom:0;height:0;width:999em;border-bottom-style:solid}.elementor-widget-tabs.elementor-tabs-view-horizontal .elementor-tab-desktop-title.elementor-active:before{right:100%}.elementor-widget-tabs.elementor-tabs-view-horizontal .elementor-tab-desktop-title.elementor-active:after{left:100%}.elementor-widget-tabs .elementor-tab-content,.elementor-widget-tabs .elementor-tab-title,.elementor-widget-tabs .elementor-tab-title:after,.elementor-widget-tabs .elementor-tab-title:before,.elementor-widget-tabs .elementor-tabs-content-wrapper{border:1px #d5d8dc}.elementor-widget-tabs […]
Units: 1 LU/HSW (pending approval) Qualifies for 1hr ZNCD MCE.Speaker:Pete Jefferson, PE, WELL Faculty, LEED AP | Principal, BranchPatternAt 14,115 feet above sea level, Pikes Peak is a unique high […]
Women in architecture are a dynamic and influential segment in the profession. How can women be supported in their leadership development? Career resources? Strong peer networks? Join us during the […]